Purgatory Invader Elite Soldier
Basic stats
HP | 1 421 | ID | 21725 |
---|---|---|---|
MP | 748 | Type | Monster |
P.Atk | 305 | Level | 50 |
M.Atk | 208 | Aggro | — |
P.Def | 200 | Atk Spd | 253 |
M.Def | 133 | EXP | 19134 |
M.Atk Spd | 500 | SP | 1 440 |
Range | 40 |
Skills

Holy Attack Weak PointLv. 1
+20 Holy defence, +20 Dark defence

Dark AttackLv. 1
+20 Dark attack

Resist Sleep AttacksLv. 3
+15 Sleep resist

Resist Dark AttackLv. 5
+60 Dark defence

HP Increase (1x)Lv. 14
+1200% Max HP, +1200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 9
+900% P. Atk

Extremely Weak M. Atk.Lv. 9
+2000% M. Atk

Extremely Weak P. Def.Lv. 13
+900% P. Def

Extremely Weak M. Def.Lv. 13
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 9
No description

NPC Sonic BlasterLv. 5
No description
Map
Map loading…
Drop [23] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 2526 - 5135 | 100% |
Group 2 — Chance: 6.1401%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | ![]() | 1 | 0.013% |
![]() | Scroll: Enchant Weapon (C) | 1 | 1.2784% |
![]() | Scroll: Enchant Armor (C) | 1 | 9.3711% |
![]() | Crafted Leather | 1 | 24.6617% |
![]() | War Axe Blade | 1 | 1.412% |
![]() | Nirvana Axe Blade | 1 | 1.412% |
![]() | Stick of Eternity Shaft | 1 | 1.4869% |
![]() | Paradia Staff Head | 1 | 1.4869% |
![]() | Pa'agrian Hammer Head | 1 | 1.4332% |
![]() | Sage's Staff Head | 1 | 1.4869% |
![]() | Club of Nature Head | 1 | 1.4869% |
![]() | Mace of the Underworld Head | 1 | 1.412% |
![]() | Mold Glue | 1 | 23.4279% |
![]() | Mold Hardener | 1 | 6.1122% |
![]() | Thons | 1 | 23.4279% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (C) | 1 | 1.1384% |
![]() | Scroll: Enchant Armor (C) | 1 | 8.348% |
![]() | Earring of Binding Gemstone | 1 | 35.1741% |