Punishment of Splendor
Basic stats
HP | 2 142 | ID | 21658 |
---|---|---|---|
MP | 1 158 | Type | Monster |
P.Atk | 562 | Level | 64 |
M.Atk | 383 | Aggro | — |
P.Def | 267 | Atk Spd | 253 |
M.Def | 177 | EXP | 8837 |
M.Atk Spd | 333 | SP | 809 |
Range | 40 |
Skills

Critical PowerLv. 1
No description

Critical ChanceLv. 1
+50 Crit Chance

NPC Ultimate EvasionLv. 2
+25 Dodge

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 11
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 11
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 8
No description

NPC Super StrikeLv. 6
No description

AV - TeleportLv. 1
No description
Map
Map loading…
Drop [30] / Spoil [2]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1203 - 2433 | 100% |
Group 2 — Chance: 26.9721%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0025% |
![]() | ![]() | 10 - 30 | 66.3897% |
![]() | Recipe: Soulshot: A-Grade | 1 | 0.0622% |
![]() | Mithril Ore | 1 | 9.2944% |
![]() | Adamantite Nugget | 1 | 1.8589% |
![]() | Steel | 1 | 4.6473% |
![]() | Coarse Bone Powder | 1 | 6.1964% |
![]() | Leather | 1 | 10.3273% |
![]() | Sword of Damascus Blade | 1 | 0.7122% |
![]() | ![]() | 1 | 0.0025% |
![]() | ![]() | 1 | 0.0025% |
![]() | Guardian Sword Blade | 1 | 0.2647% |
![]() | Blade of the Wizard's Tear | 1 | 0.235% |
![]() | Mid-Grade Life Stone: level 64 | 1 | 0.0044% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Mithril Ore | 1 | 59.4082% |
![]() | Earring of Black Ore Piece | 1 | 10.5166% |