Pirate Zombie Captain
Basic stats
HP | 1 520 | ID | 21630 |
---|---|---|---|
MP | 804 | Type | Monster |
P.Atk | 337 | Level | 52 |
M.Atk | 230 | Aggro | — |
P.Def | 209 | Atk Spd | 253 |
M.Def | 139 | EXP | 9525 |
M.Atk Spd | 333 | SP | 737 |
Range | 40 |
Skills

NPC Mortal BlowLv. 5
No description

Holy Attack Weak PointLv. 2
+25 Holy defence, +25 Dark defence

Dark AttackLv. 1
+20 Dark attack

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 14
+900% P. Atk

Extremely Weak M. Atk.Lv. 14
+2000% M. Atk

Extremely Weak P. Def.Lv. 14
+900% P. Def

Extremely Weak M. Def.Lv. 8
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 7
+100% P. Atk, +100% Atk. Speed

UndeadLv. 1
No description
Map
Map loading…
Drop [22] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1141 - 2305 | 100% |
Group 2 — Chance: 37.1979%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 1 | 0.0013% |
![]() | Thread | 1 | 62.6055% |
![]() | Silver Nugget | 1 | 12.5211% |
![]() | Mithril Ore | 1 | 6.2605% |
![]() | Metallic Fiber | 1 | 8.9437% |
![]() | Caliburs Edge | 1 | 0.1422% |
![]() | Delusional Blade | 1 | 0.1422% |
![]() | Tsurugi Blade | 1 | 0.1422% |
![]() | Homunkulus's Sword Blade | 1 | 0.1422% |
![]() | Sword of Nightmare Blade | 1 | 0.1422% |
![]() | Sword of Whispering Death Blade | 1 | 0.1422% |
![]() | Recipe: Divine Gloves | 1 | 0.8745% |
![]() | Enria | 1 | 0.5218% |
![]() | Greater Dye of INT <Int+3 Wit-3> | 1 | 0.0696% |
![]() | Recipe: Soulshot (B) Compressed Package (100%) | 1 | 0.0626% |
![]() | Deluxe Chest Key - Grade 5 | 1 | 7.2797% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Paradia Staff Head | 1 | 1.5872% |
![]() | Recipe: Deadman's Staff | 1 | 0.4593% |
![]() | Enria | 1 | 4.6928% |