Frenzy Stakato Soldier
Basic stats
HP | 2 346 | ID | 21518 |
---|---|---|---|
MP | 1 282 | Type | Minion |
P.Atk | 646 | Level | 68 |
M.Atk | 441 | Aggro | — |
P.Def | 286 | Atk Spd | 253 |
M.Def | 190 | EXP | 8001 |
M.Atk Spd | 333 | SP | 773 |
Range | 40 |
Skills

NPC StrikeLv. 6
No description

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 14
+900% P. Atk

Extremely Weak M. Atk.Lv. 14
+2000% M. Atk

Extremely Weak P. Def.Lv. 8
+900% P. Def

Extremely Weak M. Def.Lv. 15
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 3
+100% P. Atk, +100% Atk. Speed

UndeadLv. 6
No description

Greater Resist SleepLv. 2
+80 Sleep resist
Map
Map loading…
Drop [25] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1098 - 2231 | 100% |
Group 2 — Chance: 37.1877%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0013% |
![]() | ![]() | 10 - 30 | 44.0969% |
![]() | Suede | 1 | 20.5783% |
![]() | Charcoal | 1 | 30.8677% |
![]() | High Grade Suede | 1 | 2.5723% |
![]() | Mold Hardener | 1 | 0.2686% |
![]() | Metal Hardener | 1 | 1.2348% |
![]() | Recipe: Branch of the Mother Tree(60%) | 1 | 0.0115% |
![]() | Carnage Bow Stave | 1 | 0.3686% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Mold Hardener | 1 | 2.3654% |
![]() | Recipe: Branch of the Mother Tree(60%) | 1 | 0.1008% |
![]() | Sealed Tallum Gloves Design | 1 | 6.3781% |