Alpen Buffalo
Basic stats
HP | 2 295 | ID | 21478 |
---|---|---|---|
MP | 1 251 | Type | FeedableBeast |
P.Atk | 624 | Level | 67 |
M.Atk | 426 | Aggro | — |
P.Def | 281 | Atk Spd | 253 |
M.Def | 187 | EXP | 6527 |
M.Atk Spd | 333 | SP | 622 |
Range | 40 |
Skills

NPC BerserkLv. 2
No description

NPC Blaze - MagicLv. 6
No description

NPC Aura Burn - MagicLv. 6
No description

HP Increase (1x)Lv. 1
+200% Max HP, +200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 9
+900% P. Atk

Extremely Weak M. Atk.Lv. 9
+2000% M. Atk

Extremely Weak P. Def.Lv. 13
+900% P. Def

Extremely Weak M. Def.Lv. 13
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed

UndeadLv. 3
No description

Greater Resist SleepLv. 2
+80 Sleep resist
Map
Map loading…
Drop [27] / Spoil [3]
Drop
Group 1 — Chance: 20.6702%
Item | Qty | Chance | |
---|---|---|---|
![]() | ![]() | 1 | 0.0116% |
![]() | ![]() | 1 | 0.0174% |
![]() | ![]() | 1 | 0.0087% |
![]() | Suede | 1 | 35.1293% |
![]() | Charcoal | 1 | 52.6941% |
![]() | High Grade Suede | 1 | 4.3913% |
![]() | Mold Hardener | 1 | 0.4586% |
![]() | Earring of Black Ore Piece | 1 | 1.8654% |
![]() | Ring of Black Ore Gemstone | 1 | 2.2583% |
![]() | Necklace of Black Ore Beads | 1 | 1.0377% |
![]() | Metal Hardener | 1 | 2.1078% |
![]() | Recipe: Dragon Grinder(60%) | 1 | 0.0198% |
Group 2 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 3 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 4 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 5 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 6 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 7 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | High Grade Suede | 1 | 18.4367% |
![]() | Mold Hardener | 1 | 1.9238% |
![]() | Necklace of Black Ore Beads | 1 | 4.3577% |