Valac's Guardian Spirit
Basic stats
HP | 2 395 | ID | 21080 |
---|---|---|---|
MP | 1 314 | Type | Monster |
P.Atk | 667 | Level | 69 |
M.Atk | 455 | Aggro | — |
P.Def | 291 | Atk Spd | 253 |
M.Def | 193 | EXP | 7123 |
M.Atk Spd | 333 | SP | 697 |
Range | 40 |
Skills

NPC HP DrainLv. 6
No description

NPC HealLv. 6
No description

Weak Point against Bow/Crossbow WeaponsLv. 1
+15 Bow Vulnerability

Dark AttackLv. 1
+20 Dark attack

Wind Attack Weak PointLv. 1
+20 Wind defence, +20 Earth defence

Resist Dark AttackLv. 5
+60 Dark defence

HP Increase (1x)Lv. 10
+1100% Max HP, +1100% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 10
+900% P. Atk

Extremely Weak M. Atk.Lv. 10
+2000% M. Atk

Extremely Weak P. Def.Lv. 12
+900% P. Def

Extremely Weak M. Def.Lv. 12
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 7
+100% P. Atk, +100% Atk. Speed

UndeadLv. 9
No description
Map
Map loading…
Drop [29] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1960 - 3980 | 100% |
Group 2 — Chance: 51.6052%
Item | Qty | Chance | |
---|---|---|---|
![]() | Stem | 3 - 9 | 13.2319% |
![]() | Iron Ore | 1 | 39.6962% |
![]() | Braided Hemp | 1 | 15.8784% |
![]() | Cord | 1 | 24.4281% |
![]() | Mold Glue | 1 | 1.3233% |
![]() | Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 0.053% |
![]() | Greater Magic Haste Potion | 1 | 1.3231% |
![]() | ![]() | 1 | 0.0054% |
![]() | ![]() | 1 | 0.0071% |
![]() | ![]() | 1 | 0.0106% |
![]() | Sealed Phoenix Earring Gemstone | 1 | 1.281% |
![]() | Sealed Phoenix Necklace Beads | 1 | 0.9902% |
![]() | Sealed Phoenix Ring Gemstone | 1 | 1.7717% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot: A-Grade | 1 | 0.6473% |
![]() | Recipe: Spiritshot A | 1 | 0.6473% |
![]() | Sealed Tallum Leather Armor Pattern | 1 | 2.8725% |