Messenger Angel
Basic stats
HP | 2 444 | ID | 21063 |
---|---|---|---|
MP | 1 346 | Type | Monster |
P.Atk | 688 | Level | 70 |
M.Atk | 470 | Aggro | — |
P.Def | 295 | Atk Spd | 253 |
M.Def | 197 | EXP | 8454 |
M.Atk Spd | 333 | SP | 176 |
Range | 40 |
Skills

HoldLv. 7
No description

NPC TwisterLv. 7
No description

Critical PowerLv. 1
No description

Critical ChanceLv. 1
+50 Crit Chance

SilenceLv. 7
No description

Wind Attack Weak PointLv. 1
+20 Wind defence, +20 Earth defence

HP Increase (1x)Lv. 12
+1200% Max HP, +1200% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 10
+900% P. Atk

Extremely Weak M. Atk.Lv. 10
+2000% M. Atk

Extremely Weak P. Def.Lv. 14
+900% P. Def

Extremely Weak M. Def.Lv. 12
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed

UndeadLv. 8
No description
Map
Map loading…
Drop [16] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 7216 - 14682 | 100% |
Group 2 — Chance: 38.5726%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A) | 1 | 0.022% |
![]() | Stem | 36 - 108 | 5.4367% |
![]() | Varnish | 2 - 6 | 39.1455% |
![]() | Suede | 3 - 9 | 21.7473% |
![]() | Thread | 10 - 30 | 18.6404% |
![]() | Silver Nugget | 4 - 12 | 9.7862% |
![]() | Recipe: Greater Blessed Spiritshot (A) Compressed Package(100%) | 1 | 0.261% |
![]() | ![]() | 1 | 0.0101% |
![]() | ![]() | 1 | 0.0158% |
![]() | ![]() | 1 | 0.0069% |
![]() | Sealed Dark Crystal Breastplate Pattern | 1 | 1.4728% |
![]() | Sealed Tallum Plate Armor Pattern | 1 | 1.0393% |
![]() | Sealed Dark Crystal Gaiters Pattern | 1 | 2.251% |
![]() | Recipe: Spiritual Eye (60%) | 1 | 0.1332% |
![]() | Mid-Grade Life Stone: level 67 | 1 | 0.0318% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Recipe: Soulshot: A-Grade | 1 | 2.3854% |
![]() | Metal Hardener | 1 | 71.5633% |
![]() | Sealed Dark Crystal Leather Armor Pattern | 1 | 15.0444% |