Nonexistent Man
Basic stats
HP | 2 974 | ID | 20968 |
---|---|---|---|
MP | 1 607 | Type | Minion |
P.Atk | 890 | Level | 78 |
M.Atk | 608 | Aggro | — |
P.Def | 332 | Atk Spd | 253 |
M.Def | 243 | EXP | 7791 |
M.Atk Spd | 333 | SP | 853 |
Range | 40 |
Skills

Decrease P. Atk.Lv. 1
No description

NPC HealLv. 1
No description

HP Increase (1x)Lv. 9
+1000% Max HP, +1000% HP Regen

MP Increase (1x)Lv. 1
+200% Max MP, +200% MP Regen

Extremely Weak P. Atk.Lv. 19
+900% P. Atk

Extremely Weak M. Atk.Lv. 11
+2000% M. Atk

Extremely Weak P. Def.Lv. 11
+900% P. Def

Extremely Weak M. Def.Lv. 18
+900% M. Def

Heavy Armor TypeLv. 2
+100% P. Def, +0 Dodge

Bare HandsLv. 5
+100% P. Atk, +100% Atk. Speed

UndeadLv. 2
No description

Higher Resist Bow/Crossbow WeaponsLv. 2
+35 Bow Vulnerability

PoisonLv. 1
No description
Map
Map loading…
Drop [32] / Spoil [3]
Drop
Group 1 — Chance: 70%
Item | Qty | Chance | |
---|---|---|---|
![]() | Adena | 1094 - 2233 | 100% |
Group 2 — Chance: 27.3878%
Item | Qty | Chance | |
---|---|---|---|
![]() | Scroll: Enchant Weapon (A) | 1 | 0.0043% |
![]() | Thread | 1 | 73.2934% |
![]() | Silver Nugget | 1 | 14.6587% |
![]() | Compound Braid | 1 | 2.4434% |
![]() | Thons | 1 | 1.2217% |
![]() | Recipe: Bow of Peril (60%) | 1 | 0.0281% |
![]() | ![]() | 1 | 0.0065% |
![]() | ![]() | 1 | 0.0065% |
![]() | ![]() | 1 | 0.0065% |
![]() | ![]() | 1 | 0.0065% |
![]() | Sealed Dark Crystal Boots Lining | 1 | 0.8595% |
![]() | Sealed Tallum Boots Lining | 1 | 0.8595% |
![]() | Sealed Dark Crystal Gloves Design | 1 | 0.8595% |
![]() | Sealed Tallum Gloves Design | 1 | 0.8595% |
![]() | Metallic Thread | 1 | 3.6647% |
![]() | Greater Magic Haste Potion | 1 | 1.2217% |
Group 3 — Chance: 42%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Life | 1 | 55% |
![]() | Greater Herb of Life | 1 | 38% |
![]() | Superior Herb of Life | 1 | 7% |
Group 4 — Chance: 11%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Mana | 1 | 55% |
![]() | Greater Herb of Mana | 1 | 38% |
![]() | Superior Herb of Mana | 1 | 7% |
Group 5 — Chance: 25%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Power | 1 | 34% |
![]() | Herb of Atk. Spd. | 1 | 33% |
![]() | Herb of Critical Attack - Probability | 1 | 33% |
Group 6 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Magic | 1 | 50% |
![]() | Herb of Casting Spd. | 1 | 50% |
Group 7 — Chance: 1%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of the Warrior | 1 | 33% |
![]() | Herb of the Mystic | 1 | 33% |
![]() | Herb of Recovery | 1 | 34% |
Group 8 — Chance: 10%
Item | Qty | Chance | |
---|---|---|---|
![]() | Herb of Speed | 1 | 100% |
Spoil
Items are obtained using the dwarf skills Spoil and Sweeper
Item | Qty | Chance | |
---|---|---|---|
![]() | Sealed Leather Armor of Nightmare Fabric | 1 | 1.2197% |
![]() | Sealed Majestic Leather Armor Fabric | 1 | 1.2197% |
![]() | Sealed Dark Crystal Robe Fabric | 1 | 1.6084% |